- Very energy efficient thanks to smart magnetic drive technology
- Works well in skimmer filters, waterfall vaults, and large fountain basins
- Built for continuous use
- Comes with fittings for quick, easy setup
- 3-Year Limited Warranty
Pump Flow Chart - EcoWave
Model | Max Head Height | Application Head Height | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0' | 2.5' | 5' | 7.5' | 10' | 12.5' | 15' | 17.5' | 20' | ||||||||||||||||||||
2000 | Add to Cart | 14.4' | 2020 | 1350 | 860 | 650 | 400 | 150 | ||||||||||||||||||||
3000 | Add to Cart | 17.5' | 2960 | 2150 | 1470 | 1100 | 850 | 550 | 300 | |||||||||||||||||||
4000 | Add to Cart | 20' | 4000 | 2950 | 2210 | 1650 | 1250 | 1000 | 750 | |||||||||||||||||||
5000 | Add to Cart | 21' | 5000 | 4050 | 3205 | 2450 | 1850 | 1450 | 1100 | 750 | 300 |
BEST Operating Zone (GPH)
MAXIMUM Operating Zone (GPH)
Resources
Owner's Manual and Instructions
EcoWave Pond Pump (91131, 91132, 91133, 91134)Size: 2.84 MB
Videos
Technical Specifications
EcoWave 2000 | EcoWave 3000 | EcoWave 4000 | EcoWave 5000 | |
Item Number | 91131 | 91132 | 91133 | 91134 |